Seat Cushion Material | The seat cushions are made of a special material consisting of steel springs. |
Sponge Feature | Soft sponge with a hardness of 120 Newton is used. |
Back Cushion | The back cushion is fixed and the inner back body moves back to provide seating width. |
Leg Material | Wooden leg are used. There is also an optional metal option available. |
Custom Size | There is a custom size option available. |
Body Material & Frame Structure | It is supported by chipboard and wooden trees. The frame structure consists of 18mm plywood panels on a steel structure. |
Fabric Preference | Fabric preference option is available. |
Product Weight | Mayis 3-Seater with Stools: 117.5 kg Mayis 3-Seater Fixed: 90.5 kg Almina Bergere: 19.5 kg |
Dimensions | |
Coffee Table Sofa | Height: 104 cm Depth: 105 cm Width: 270 cm |
3-Seater Sofa | Height: 88 cm Depth: 105 cm Width: 240 cm |
Armchair | Height: 92 cm Depth: 75 cm Width: 77 cm |